Index of /doc/gnuplot/demo

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.dat 2020-10-13 23:14 781  
[   ]2.dat 2020-10-13 23:14 781  
[   ]3.dat 2020-10-13 23:14 781  
[   ]3Dboxes.dem 2023-04-21 05:50 763  
[   ]GM1_bonds.r3d 2017-12-22 18:32 10K 
[   ]GM1_sugar.pdb 2017-12-22 18:32 4.4K 
[   ]WorldEnergy.dat 2020-10-13 23:14 583  
[   ]airfoil.dem 2023-04-21 05:50 4.7K 
[   ]all.dem 2023-05-11 05:35 12K 
[   ]animate.dem 2020-10-13 23:14 1.0K 
[   ]animate2.dem 2020-10-13 23:14 1.3K 
[   ]approximate.dem 2017-12-22 18:32 1.2K 
[IMG]aries.png 2020-10-13 23:14 774  
[   ]armillary.dem 2023-04-21 05:50 2.0K 
[   ]array.dem 2020-10-13 23:14 2.3K 
[   ]arrows.dem 2023-04-21 05:50 950  
[   ]arrowstyle.dat 2017-12-22 18:32 565  
[   ]arrowstyle.dem 2020-10-13 23:14 1.6K 
[   ]asciimat.dat 2017-12-22 18:32 902  
[   ]autoscale.dem 2020-10-13 23:14 2.0K 
[   ]azimuth.dem 2017-12-22 18:32 760  
[   ]barchart_art.dem 2017-12-22 18:32 927  
[   ]battery.dat 2020-10-13 23:14 680  
[   ]big_peak.dat 2020-10-13 23:14 261  
[   ]binary.dem 2020-10-13 23:14 500  
[   ]binary1 2024-02-13 15:09 2.8K 
[   ]binary2 2024-02-13 15:09 4.0K 
[   ]binary3 2024-02-13 15:09 4.0K 
[   ]bins.dem 2017-12-22 18:32 748  
[   ]bivariat.dem 2023-04-21 05:50 3.9K 
[IMG]bldg.png 2017-12-22 18:32 3.8K 
[IMG]blutux.rgb 2017-12-22 18:32 48K 
[   ]bolditalic.dem 2017-12-22 18:32 350  
[   ]borders.dem 2020-10-13 23:14 318  
[   ]boxclusters.dem 2023-04-21 05:50 1.2K 
[   ]boxes3d.dem 2023-04-21 05:50 1.6K 
[   ]boxplot.dem 2023-04-21 05:50 2.6K 
[   ]break_continue.dem 2017-12-22 18:32 620  
[   ]callargs.dem 2022-05-26 21:35 1.8K 
[   ]candlesticks.dat 2017-12-22 18:32 203  
[   ]candlesticks.dem 2020-10-13 23:14 1.3K 
[   ]cerf.dem 2023-04-21 05:50 2.0K 
[   ]charset.dem 2017-12-22 18:32 1.9K 
[   ]circles.dem 2023-04-21 05:50 2.9K 
[   ]cities.dat 2017-12-22 18:32 3.8K 
[   ]cities.dem 2017-12-22 18:32 654  
[   ]clip14in.dat 2017-12-22 18:32 78  
[   ]clip_radial.dem 2020-10-13 23:14 1.1K 
[   ]clipobject.dem 2017-12-22 18:37 2.3K 
[   ]colorscheme.dem 2017-12-22 18:32 650  
[   ]colorwheel.dem 2017-12-22 18:32 453  
[   ]columnhead.dem 2020-10-13 23:14 683  
[   ]complex_trig.dem 2017-12-22 18:32 2.9K 
[   ]contours.dem 2020-10-13 23:14 4.4K 
[   ]controls.dem 2020-10-13 23:14 639  
[   ]ctg-y2.dat 2017-12-22 18:32 583  
[   ]custom_contours.dem 2020-10-13 23:14 805  
[   ]custom_key.dem 2019-12-10 07:22 2.0K 
[   ]dashcolor.dem 2017-12-22 18:32 2.9K 
[   ]dashtypes.dem 2017-12-22 18:32 1.5K 
[   ]datastrings.dem 2022-05-26 21:35 2.9K 
[   ]delaunay-edges.dat 2023-04-21 05:50 33K 
[   ]demo.edf 2017-12-22 18:32 17K 
[   ]density.fnc 2017-12-22 18:32 686  
[   ]dgrid3d.dem 2023-04-21 05:50 1.9K 
[   ]discrete.dem 2020-10-13 23:14 518  
[   ]dodecahedron.dat 2020-10-13 23:14 2.0K 
[   ]electron.dem 2020-10-13 23:14 2.0K 
[   ]ellipse.dem 2017-12-22 18:32 858  
[   ]ellipses.dat 2017-12-22 18:32 91  
[   ]ellipses_style.dem 2017-12-22 18:32 1.8K 
[   ]empty-circles.dat 2017-12-22 18:32 137  
[   ]energy_circles.dat 2017-12-22 18:32 3.2K 
[   ]enhanced_utf8.dem 2017-12-22 18:32 1.7K 
[   ]enhancedtext.dem 2017-12-22 18:32 1.7K 
[   ]epi_data.dem 2023-04-21 05:50 1.7K 
[   ]epslatex.dem 2020-10-13 23:14 1.9K 
[   ]errorbars.dem 2020-10-13 23:14 2.0K 
[   ]fenceplot.dem 2017-12-22 18:32 1.7K 
[   ]fillbetween.dem 2023-04-21 05:50 939  
[   ]fillcrvs.dem 2020-10-13 23:14 2.2K 
[   ]fillstyle.dem 2020-10-13 23:14 1.5K 
[   ]finance.dat 2017-12-22 18:32 18K 
[   ]finance.dem 2020-10-13 23:14 13K 
[   ]fit.dem 2022-05-26 21:35 16K 
[   ]fit3.dat 2017-12-22 18:32 18K 
[   ]fitmulti.dem 2020-10-13 23:14 5.5K 
[   ]fontfile.dem 2023-04-21 05:50 1.7K 
[   ]fontfile_latex.dem 2023-04-21 05:50 2.3K 
[   ]gantt.dem 2017-12-22 18:32 1.5K 
[   ]gen-random.inc 2017-12-22 18:32 360  
[   ]glass.dat 2020-10-13 23:14 8.3K 
[   ]gnu-valley 2017-12-22 18:32 84  
[   ]gnuplot.cfg 2017-12-22 18:32 179  
[   ]gnuplot.rot 2020-10-13 23:14 1.5K 
[   ]gpdemos.tcl 2020-10-13 23:14 4.4K 
[IMG]gradient.png 2020-10-13 23:14 903  
[   ]heatmap_points.dem 2023-04-21 05:50 2.4K 
[   ]heatmaps.dem 2023-04-21 05:50 3.3K 
[   ]hemisphr.dat 2017-12-22 18:32 6.8K 
[   ]hexa.fnc 2017-12-22 18:32 1.0K 
[   ]hidden.dem 2020-10-13 23:14 1.0K 
[   ]hidden2.dem 2023-04-21 05:50 2.3K 
[   ]hidden_compare.dem 2020-10-13 23:14 1.0K 
[   ]histerror.dat 2023-04-21 05:50 115  
[   ]histerror.dem 2023-04-21 05:50 503  
[   ]histograms.dem 2023-04-21 05:50 3.6K 
[   ]histograms2.dem 2017-12-22 18:32 2.0K 
[   ]histopt.dat 2023-04-21 05:50 32  
[DIR]html/ 2024-02-13 15:09 -  
[   ]hypertext.dem 2017-12-22 18:32 821  
[IMG]icon64x64.png 2020-10-13 23:14 3.6K 
[   ]icosahedron.dat 2020-10-13 23:14 1.8K 
[   ]image.dem 2023-04-21 05:50 11K 
[   ]image2.dem 2020-10-13 23:14 22K 
[   ]imageNaN.dem 2017-12-22 18:32 2.1K 
[   ]immigration.dat 2017-12-22 18:32 1.4K 
[   ]int64.dem 2020-10-13 23:14 1.9K 
[   ]isosurface.dem 2020-10-13 23:14 1.2K 
[   ]iterate.dem 2017-12-22 18:32 2.1K 
[   ]jitter.dem 2022-05-26 21:35 3.4K 
[   ]kdensity2d.dem 2023-04-21 05:50 585  
[   ]key.dem 2017-12-22 18:32 4.7K 
[   ]keyentry.dem 2022-05-26 21:35 1.5K 
[   ]klein.dat 2017-12-22 18:32 20K 
[   ]label_stacked_histog..>2020-10-13 23:14 1.2K 
[   ]layout.dem 2020-10-13 23:14 4.4K 
[   ]lcdemo.dat 2017-12-22 18:32 2.0K 
[   ]lena-keypoints.bin 2023-04-21 05:50 2.7K 
[IMG]lena.rgb 2023-04-21 05:50 48K 
[   ]line.fnc 2017-12-22 18:32 41  
[   ]lines_arrows.dem 2023-04-21 05:50 4.5K 
[   ]linked_autoscale.dem 2019-12-10 07:22 2.3K 
[   ]linkedaxes.dem 2020-10-13 23:14 1.3K 
[   ]logscale_clipping.dem 2020-10-13 23:14 1.7K 
[   ]macros.dem 2017-12-22 18:32 736  
[   ]map_projection.dem 2020-10-13 23:14 3.6K 
[   ]margins.dem 2017-12-22 18:32 1.5K 
[   ]mask_pm3d.dat 2022-11-01 22:03 2.5K 
[   ]matrix_every.dem 2019-12-10 07:22 1.1K 
[   ]matrix_index.dem 2017-12-22 18:32 881  
[   ]mgr.dem 2020-10-13 23:14 3.1K 
[   ]molecule.dem 2020-10-13 23:14 520  
[   ]moli3.dat 2017-12-22 18:32 9.3K 
[   ]monotonic_spline.dem 2017-12-22 18:32 503  
[   ]mouselab_1.dem 2020-10-13 23:14 884  
[   ]mouselab_2.dem 2020-10-13 23:14 1.2K 
[   ]mouselabels.dem 2020-10-13 23:14 819  
[   ]mousevariables.dem 2020-10-13 23:14 1.7K 
[   ]multiaxis.dem 2020-10-13 23:14 693  
[   ]multipalette.dem 2020-10-13 23:14 427  
[   ]multiplt.dem 2017-12-22 18:32 3.4K 
[   ]named_var.dem 2017-12-22 18:32 416  
[   ]nokey.dem 2017-12-22 18:32 434  
[   ]nonlinear1.dem 2017-12-22 18:32 1.4K 
[   ]nonlinear2.dem 2020-10-13 23:14 1.8K 
[   ]nonlinear3.dem 2022-05-26 21:35 1.0K 
[   ]nonlinear4.dem 2017-12-22 18:32 942  
[   ]nonlinear5.dem 2019-12-10 07:22 807  
[   ]nonlinear6.dem 2017-12-22 18:32 491  
[   ]optimize.dat 2017-12-22 18:32 656  
[   ]orbital_elements.dat 2017-12-22 18:32 6.0K 
[   ]orbits.dem 2020-10-13 23:14 2.1K 
[   ]overflow.dem 2020-10-13 23:14 1.1K 
[   ]palette+alpha.dem 2020-10-13 23:14 720  
[   ]parallel.dem 2022-05-26 21:35 1.8K 
[   ]param.dem 2020-10-13 23:14 1.6K 
[   ]piecewise.dem 2017-12-22 18:32 1.9K 
[   ]pixmap.dem 2020-10-13 23:14 616  
[DIR]plugin/ 2024-02-13 15:09 -  
[   ]pm3d.dem 2023-04-26 01:55 11K 
[   ]pm3d_clip.dem 2023-04-21 05:50 748  
[   ]pm3d_lighting.dem 2020-10-13 23:14 1.5K 
[   ]pm3dcolors.dem 2023-04-21 05:50 5.0K 
[   ]pm3dgamma.dem 2023-04-21 05:50 803  
[   ]pointsize.dem 2017-12-22 18:32 1.7K 
[   ]polar.dem 2020-10-13 23:14 1.2K 
[   ]polar_quadrants.dem 2020-10-13 23:14 741  
[   ]poldat.dem 2023-04-21 05:50 17K 
[   ]polygons.dem 2023-04-21 05:50 3.7K 
[   ]prob.dem 2020-10-13 23:14 27K 
[   ]prob2.dem 2023-04-21 05:50 10K 
[   ]probably_tux.dem 2022-05-26 21:35 1.1K 
[   ]projection.dem 2022-05-26 21:35 1.4K 
[   ]pt_variable.dem 2022-05-26 21:35 2.1K 
[   ]rainbow.dem 2017-12-22 18:32 2.6K 
[   ]random-points 2017-12-22 18:32 21K 
[   ]random.dem 2020-10-13 23:14 5.1K 
[   ]rectangle.dem 2017-12-22 18:32 1.7K 
[   ]reflect.fnc 2017-12-22 18:32 1.1K 
[   ]rgb_variable.dat 2017-12-22 18:32 2.1K 
[   ]rgb_variable.dem 2020-10-13 23:14 3.6K 
[   ]rgba_lines.dem 2020-10-13 23:14 1.1K 
[   ]rgbalpha.dem 2023-04-21 05:50 1.1K 
[   ]rotate_labels.dem 2017-12-22 18:32 594  
[   ]rugplot.dem 2017-12-22 18:32 472  
[   ]running_avg.dem 2017-12-22 18:32 1.3K 
[   ]sampling.dem 2023-04-21 05:50 3.7K 
[   ]sampling2.dem 2020-10-13 23:14 1.0K 
[   ]scatter.dem 2023-04-21 05:50 1.3K 
[   ]scatter2.bin 2017-12-22 18:32 1.3K 
[   ]scatter2.dat 2017-12-22 18:32 1.8K 
[   ]short_vector.dem 2020-10-13 23:14 524  
[   ]silver.dat 2020-10-13 23:14 1.7K 
[   ]simple.dem 2023-04-21 05:50 1.1K 
[   ]sine.bin 2017-12-22 18:32 804  
[   ]singulr.dem 2020-10-13 23:14 3.9K 
[   ]smooth.dem 2017-12-22 18:32 1.6K 
[   ]smooth_splines.dem 2023-04-21 05:50 1.6K 
[   ]smooth_zsort.dem 2023-04-21 05:50 823  
[   ]solar_params.dem 2020-10-13 23:14 2.4K 
[   ]solar_path.dem 2017-12-22 18:32 2.5K 
[   ]sound.par 2017-12-22 18:32 162  
[   ]sound2.par 2017-12-22 18:32 188  
[   ]soundvel.dat 2017-12-22 18:32 3.6K 
[   ]special_chars.dem 2017-12-22 18:32 494  
[   ]spiderplot.dem 2020-10-13 23:14 1.6K 
[   ]spline.dem 2020-10-13 23:14 2.5K 
[   ]srl.dat 2017-12-22 18:32 1.0K 
[   ]start.par 2017-12-22 18:32 261  
[   ]stat.inc 2020-10-13 23:14 7.8K 
[   ]stats.dem 2017-12-22 18:32 1.4K 
[   ]steps.dat 2017-12-22 18:32 51  
[   ]steps.dem 2023-04-21 05:50 1.3K 
[   ]stringvar.dem 2023-04-21 05:50 4.7K 
[   ]surface1.dem 2020-10-13 23:14 6.7K 
[   ]surface2.dem 2020-10-13 23:14 1.9K 
[   ]table.dat 2017-12-22 18:32 654  
[   ]textbox.dem 2022-05-26 21:35 679  
[   ]textcolor.dem 2020-10-13 23:14 2.1K 
[   ]textrotate.dem 2020-10-13 23:14 930  
[   ]tics.dem 2020-10-13 23:14 913  
[   ]timedat.dat 2017-12-22 18:32 651  
[   ]timedat.dem 2023-04-21 05:50 3.2K 
[   ]transparent.dem 2020-10-13 23:14 1.3K 
[   ]transparent_solids.dem 2017-12-22 18:32 1.5K 
[   ]triangle.dat 2017-12-22 18:32 470  
[   ]truncated_cube.dat 2020-10-13 23:14 2.4K 
[   ]ttics.dem 2017-12-22 18:32 828  
[   ]unicode.dem 2023-04-21 05:50 1.1K 
[   ]using.bin 2017-12-22 18:32 2.0K 
[   ]using.dat 2020-10-13 23:14 5.4K 
[   ]using.dem 2020-10-13 23:14 714  
[   ]utf8.dem 2017-12-22 18:32 3.3K 
[   ]varcolor.dem 2023-04-21 05:50 3.2K 
[   ]vector.dem 2020-10-13 23:14 2.3K 
[   ]violinplot.dem 2022-05-26 21:35 2.8K 
[   ]volatile.dem 2020-10-13 23:14 345  
[   ]voxel.dem 2020-10-13 23:14 2.2K 
[   ]vplot.dem 2020-10-13 23:14 1.6K 
[   ]walls.dem 2020-10-13 23:14 622  
[   ]week_date.dem 2022-05-26 21:35 1.5K 
[   ]whale.dat 2017-12-22 18:32 92K 
[   ]world.cor 2022-05-26 21:35 3.3K 
[   ]world.dat 2020-10-13 23:14 16K 
[   ]world.dem 2020-10-13 23:14 2.0K 
[   ]world2.dem 2017-12-22 18:32 965  
[   ]zerror.dem 2020-10-13 23:14 1.0K 

Apache/2.4.58 (Unix) OpenSSL/3.2.1 PHP/7.2.34 Server at www.pasahome.org Port 80